
Code
06466
Fees Range
~ ₹1.63L–₹1.71L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Civil Engineering (0646619110) | 30 | 25 | 0 | 5 | 0 |
Computer Science and Engineering (0646624210) | 60 | 51 | 0 | 9 | 0 |
Electrical Engineering (0646629310) | 60 | 51 | 0 | 9 | 0 |
Mechanical Engineering (0646661210) | 30 | 25 | 0 | 5 | 0 |
| Total | 180 | 152 | 0 | 28 | 0 |
Branches
4 Branches
Total Intake
180 Seats