
Code
06467
Fees Range
~ ₹2.10L–₹2.50L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Computer Science and Engineering (0646724210) | 120 | 78 | 0 | 18 | 24 |
Electrical Engineering (0646729310) | 60 | 51 | 0 | 9 | 0 |
Electronics and Telecommunication Engg (0646737210) | 60 | 51 | 0 | 9 | 0 |
Information Technology (0646724610) | 60 | 39 | 0 | 9 | 12 |
| Total | 300 | 219 | 0 | 45 | 36 |
Branches
4 Branches
Total Intake
300 Seats