Code
06625
Fees Range
~ ₹1.72L–₹1.81L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Civil Engineering (0662519110) | 23 | 20 | 0 | 3 | 0 |
Computer Engineering (0662524510) | 15 | 10 | 0 | 2 | 3 |
Electrical Engineering (0662529310) | 23 | 20 | 0 | 3 | 0 |
Mechanical Engineering (0662561210) | 30 | 25 | 0 | 5 | 0 |
| Total | 91 | 75 | 0 | 13 | 3 |
Branches
4 Branches
Total Intake
91 Seats