
Code
06803
Fees Range
~ ₹1.55L–₹1.62L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Civil Engineering (0680319110) | 60 | 51 | 0 | 9 | 0 |
Computer Science and Engineering (0680324210) | 60 | 39 | 0 | 9 | 12 |
Computer Science and Engineering(Artificial Intelligence and Machine Learning) (0680391110) | 30 | 19 | 0 | 5 | 6 |
Electrical Engineering (0680329310) | 60 | 51 | 0 | 9 | 0 |
ELECTRONICS AND COMMUNICATION ENGINEERING (BIO-MEDICAL ENGINEERING) (0680337910) | 30 | 25 | 0 | 5 | 0 |
Electronics and Telecommunication Engg (0680337210) | 60 | 45 | 0 | 9 | 6 |
Mechanical Engineering (0680361210) | 60 | 51 | 0 | 9 | 0 |
| Total | 360 | 281 | 0 | 55 | 24 |
Branches
7 Branches
Total Intake
360 Seats