
Code
06839
Fees Range
~ ₹1.00L–₹1.40L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Civil Engineering (0683919110) | 60 | 51 | 0 | 9 | 0 |
Computer Science and Engineering (0683924210) | 180 | 135 | 0 | 27 | 18 |
Computer Science and Engineering(Data Science) (0683991210) | 60 | 45 | 0 | 9 | 6 |
Electrical Engineering (0683929310) | 60 | 48 | 0 | 9 | 3 |
| Total | 360 | 279 | 0 | 54 | 27 |
Branches
4 Branches
Total Intake
360 Seats