
Code
14005
Fees Range
~ ₹1.00L – ₹2.50L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Chemical Engineering (1400550710) | 75 | 52 | 0 | 23 | 0 |
Food Technology (1400550310) | 12 | 8 | 0 | 4 | 0 |
Oil Technology (1400552910) | 12 | 8 | 0 | 4 | 0 |
Paper and Pulp Technology (1400552410) | 12 | 8 | 0 | 4 | 0 |
Petro Chemical Engineering (1400552710) | 12 | 8 | 0 | 4 | 0 |
Plastic and Polymer Engineering (1400550110) | 12 | 8 | 0 | 4 | 0 |
Surface Coating Technology (1400572910) | 15 | 10 | 0 | 5 | 0 |
| Total | 150 | 102 | 0 | 48 | 0 |
Branches
7 Branches
Total Intake
150 Seats